Laser Output Visualiser — concept
Interactive laser visualiser — pick any view below (one loads at a time to keep things fast).Shortcodes
Paste any of these into a page, product description or Bricks basic-text element:
| Shortcode | Shows |
|---|---|
[rb_viz] | Rotating tool — all models & functions |
[rb_viz model="BASIC614"] | BASIC614 only |
[rb_viz model="EL614"] | EL614 only |
[rb_viz model="EL614S"] | EL614S only |
[rb_viz model="EL614GM"] | EL614GM only |
[rb_viz model="EGL624GM"] | EGL624GM only |
[rb_viz model="DGL1010GM"] | DGL1010GM only |
[rb_viz mode="level"] | Level function (all capable lasers) |
[rb_viz mode="single"] | Single grade function |
[rb_viz mode="dual"] | Dual grade function |
[rb_viz mode="vertical"] | Vertical function |
[rb_viz mode="range"] | Range function |
[rb_viz model="DGL1010GM" mode="dual"] | One laser, one function — fully locked (combine any model + mode) |
[rb_viz tool="line"] | Line laser tool — all models |
[rb_viz tool="line" model="Green3DMAX"] | Green3DMAX only |
[rb_viz tool="line" model="XLG44"] | XLG44 only |
[rb_viz tool="line" model="CX610G"] | CX610G only |
[rb_viz model="EL614" maxwidth="800"] | Optional maxwidth on any of the above — wider embed (default 640) |
