RedBack Lasers Popular Laser Ranges
Rotating Laser Range
In-depth videos available for each model by clicking its MORE button.
See Full Comparison Table
Here
EL614 | EL614S | EL614GM | EGL624 | EGL624GM | GREEN624GM | |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Electronic Horizontal Levelling - LR715 Receiver - Ni-mh Power | Electronic Horizontal Levelling - Single Grade with Remote - LR715 Receiver - Ni-mh Power | Electronic Horizontal Levelling - Single Auto Grade Match - LR720T mm Tracking Receiver - Ni-mh Power | Electronic Horizontal & Vertical Levelling - Dual Grade with Remote - Scan Lines - LR715 Receiver - Ni-mh Power | Electronic Horizontal & Vertical Levelling - Dual Auto Grade Match - Scan Lines - LR720T mm Receiver - Ni-mh Power | Electronic Horizontal & Vertical Levelling - Dual Auto Grade Match - Green Beam class 3r laser - Scan Lines - LR720T mm Receiver - Ni-mh Power | |
$939.00 inc GST | $949.95 inc GST | $1,399.00 inc GST | $1,249.00 inc GST | $1,799.00 inc GST | $1,999.00 inc GST | |
More | More | More | More | More | More |
360° Line Laser Range
In-depth videos available for each model by clicking its MORE button.
See Full Comparison Table
Here
2L360R | 2L360G | 3L360R | 3L360R+ | 3L360G | 3L360G+ | |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
ULTRA Bright Red Laser | ULTRA Bright Green Laser | ULTRA Bright Red Laser | ULTRA Bright Red Laser | ULTRA Bright Green Laser | ULTRA Bright Green Laser | |
2x360 Line | 2x360 Line | 3x360 Line | 3x360 Line | 3x360 Line | 3x360 Line | |
$649.00 inc GST | $799.00 inc GST | $749.00 inc GST | $899.00 inc GST | |||
More | More | More | More | More | More |
Digital Grade Laser Range
Range Comparison Video Coming Soon
In-depth videos available for each model by clicking its MORE button.
See Full Comparison Table
Here
DGL1010VS | DGL1010GM | DGL2510Q | DGL2510QR720 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Dual Digital Grade 10%/10% - Smart Remote - LR715 Receiver - Li-ion Power | Dual Digital Grade 10%/10% - Auto Grade Match - Smart Remote - LR720T Tracking mm Receiver - Li-ion Power | Dual Digital Grade 25%/10% - Quadrant Shield - Smart Remote - LR715 Receiver - Li-ion Power | Dual Digital Grade 25%/10% - Quadrant Shield - Smart Remote - LR720 mm Receiver - Li-ion Power | |
from$2,499.00 inc GST | from$2,799.00 inc GST | from$3,299.00 inc GST | from$3,499.00 inc GST | |
More | More | More | More |
Dot Laser Range
In-depth videos available for each model by clicking its MORE button.
See Full Comparison Table
Here
Links to RedBack Lasers most popular ranges of lasers with handy tables to determine which laser levels in the range best suit you.